[Weekly] Oricon Chart - 2021/04/12付


Oricon Chart has revealed its charts for the week of 2021/04/12 and here are the positions of the Korean artists on the charts, including NiziU and JO1.

This week we have some chart debuts, including J-JUN, TREASURE, IU, Baekhyun, NiziU, and BTS.

Singles Chart

  • 1. J-JUN <BREAKING DAWN (Japanese Ver.) Produced by HYDE> 38,352 copies (38,352 total) | 1st week [NEW]
  • 31. NiziU <Step and a step> 1,054 copies (426,686 total) | 18th week
  • 35. StrayKids <TOP -Japanese ver.-> 891 copies (72,438 total) | 44th week
  • 66. ONEUS <No diggity> 338 copies (3,588 total) | 2nd week
  • 78. SEVENTEEN <舞い落ちる花びら(Fallin’ Flower)> 290 copies (431,122 total) | 53rd week
  • 82. TWICE <BETTER> 258 copies (115,104 total) | 20th week
  • 92. JO1 <PROTOSTAR> 210 copies (375,637 total) | 56th week
  • 101. SEVENTEEN <Happy Ending> 186 copies (190,881 total) | 92nd week
  • 113. JO1 <STARGAZER> 169 copies (315,214 total) | 32nd week
  • 137. Dreamcatcher <Eclipse> 132 copies (2,725 total) | 2nd week
  • 151. TWICE <Fanfare> 119 copies (226,386 total) | 39th week
  • 170. TXT <DRAMA> 106 copies (101,107 total) | 30th week
  • 174. TXT <MAGIC HOUR> 102 copies (114,127 total) | 57th week

Albums Chart

  • 1. TREASURE <THE FIRST STEP : TREASURE EFFECT> 56,723 copies (56,723 total) | 1st week [NEW]
  • 15. PENTAGON <LOVE or TAKE> 4,733 copies (8,115 total) | 3rd week
  • 18. BTS <BE> 3,164 copies (399,550 total) | 19th week
  • 23. IU <LILAC> 2,344 copies (2,344 total) | 1st week [NEW]
  • 24. SUPERJUNIOR <The Renaissance> 2,310 copies (8,794 total) | 3rd week
  • 31. BTS <LOVE YOURSELF 結 'Answer'> 1,701 copies (315,184 total) | 136th week
  • 32. BTS <MAP OF THE SOUL : PERSONA> 1,577 copies (393,792 total) | 103rd week
  • 35. WayV <Kick Back> 1,409 copies (13,733 total) | 4th week
  • 37. BTS <MAP OF THE SOUL : 7> 1,391 copies (484,763 total) | 59th week
  • 41. BTS <MAP OF THE SOUL : 7 ~THE JOURNEY~> 1,259 copies (695,528 total) | 38th week
  • 44. BTS <WINGS> 1,173 copies (148,557 total) | 224th week
  • 45. NCT127 <LOVEHOLIC> 1,139 copies (153,243 total) | 7th week
  • 46. BTS <LOVE YOURSELF 承 'Her'> 1,112 copies (184,247 total) | 185th week
  • 48. ATEEZ <Into the A to Z> 1,055 copies (11,868 total) | 2nd week
  • 53. BTS <LOVE YOUSELF 轉 'Tear'> 969 copies (263,390 total) | 150th week
  • 55. Baekhyun <Bambi> 937 copies (937 total) | 1st week [NEW]
  • 55. NCT <RESONANCE> 937 copies (146,489 total) | 25th week
  • 62. NCTDREAM <THE DREAM> 883 copies (57,045 total) | 26th week
  • 63. ENHYPEN <BORDER : DAY ONE> 803 copies (104,969 total) | 18th week
  • 67. TXT <minisode1 : Blue Hour> 738 copies (57,424 total) | 23rd week
  • 67. StrayKids <GO生> 738 copies (59,295 total) | 42nd week
  • 73. THEBOYZ <Breaking Dawn> 708 copies (27,066 total) | 3rd week
  • 74. SEVENTEEN <; [Semicolon]> 707 copies (210,027 total) | 24th week
  • 81. BTS <화양연화 Young Forever> 626 copies (56,274 total) | 141st week
  • 82. TREASURE <THE FIRST STEP : TREASURE EFFECT> 625 copies (24,625 total) | 12th week
  • 84. TXT <The Dream Chapter: ETERNITY> 621 copies (53,003 total) | 40th week
  • 89. SEVENTEEN <Heng:garae> 576 copies (245,499 total) | 41st week
  • 93. TXT <STILL DREAMING> 568 copies (105,471 total) | 11th week
  • 95. TXT <The Dream Chapter: MAGIC> 558 copies (41,844 total) | 73rd week
  • 98. BTS <THE BEST OF 防弾少年団 -JAPAN EDITION-> 535 copies (77,068 total) | 141st week
  • 100. Weeekly <We play> 526 copies (1,566 total) | 3rd week
  • 102. TWICE <Eyes wide open> 513 copies (91,379 total) | 23rd week
  • 104. NCT 127 <Awaken> 502 copies (61,648 total) | 23rd week
  • 110. BTS <FACE YOUSELF> 481 copies (382,579 total) | 149th week
  • 118. BTS <화양연화 pt.2> 450 copies (27,468 total) | 54th week
  • 131. Stray Kids <ALL IN> 407 copies (69,010 total) | 22nd week
  • 134. SEVENTEEN <24H> 402 copies (318,524 total) | 30th week
  • 135. TXT <The Dream Chapter: STAR> 399 copies (43,966 total) | 64th week
  • 137. Stray Kids <Clé 1 : MIROH> 394 copies (10,867 total) | 20th week
  • 139. Stray Kids <Clé : LEVANTER> 391 copies (14,032 total) | 20th week
  • 143. Stray Kids <SKZ2020> 374 copies (52,950 total) | 55th week
  • 148. SHINee <Don't Call Me> 365 copies (32,218 total) | 6th week
  • 149. BTS <O!RUL8,2?> 362 copies (8,505 total) | 34th week
  • 155. BTS <DARK&WILD> 346 copies (13,748 total) | 36th week
  • 156. BLACKPINK <THE ALBUM> 343 copies (40,278 total) | 26th week
  • 158. CIX <'HELLO' Stranger Dream'> 332 copies (1,692 total) | 3rd week
  • 158. BTS <SKOOL LUV AFFAIR> 332 copies (30,972 total) | 99th week
  • 165. Stray Kids <I am WHO> 321 copies (6,093 total) | 18th week
  • 171. TWICE <MORE & MORE> 313 copies (132,470 total) | 44th week
  • 188. TWICE <#TWICE3> 274 copies (144,405 total) | 29th week
  • 189. TWICE <TWICEcoaster> 273 copies (146,354 total) | 201st week
  • 196. ASTRO <GATEWAY> 267 copies (27,090 total) | 37th week
  • 202. SuperM <Super One> 252 copies (28,363 total) | 23rd week
  • 207. SEVENTEEN <WE MAKE YOU> 148 copies (163,169 total) | 68th week
  • 209. BTS <SKOOL LUV AFFAIR SPECIAL ADDITION> 246 copies (48,166 total) | 24th week
  • 223. IZ*ONE <Oneiric Diary> 230 copies (42,498 total) | 24th week
  • 225. ATEEZ <ZERO : FEVER Part. 2> 227 copies (11,254 total) | 5th week
  • 229. JO1 <The STAR> 225 copies (182,476 total) | 19th week
  • 230. Stray Kids <Mixtape> 224 copies (3,040 total) | 10th week
  • 240. NCT 127 <NCT #127 Neo Zone> 214 copies (58,971 total) | 44th week
  • 242. TWICE <PAGE TWO> 213 copies (61,420 total) | 119th week
  • 244. Stray Kids <I am NOT> 208 copies (5,194 total) | 14th week
  • 252. WEi <IDENTITY : Challenge> 199 copies (4,996 total) | 4th week
  • 255. IZ*ONE <One-reeler / Act IV> 196 copies (35,725 total) | 17th week
  • 260. WayV <Take Over The Moon> 190 copies (4,370 total) | 12th week
  • 289. TWICE <SIGNAL> 161 copies (68,773 total) | 142nd week
  • 293. ITZY <Not Shy> 159 copies (22,120 total) | 22nd week

DVD Chart

  • 13. BTS <BTS WORLD TOUR 'LOVE YOURSELF' ~JAPAN EDITION~> 686 copies (98,545 total) | 78th week
  • 14. BTS <BTS WORLD TOUR 'LOVE YOURSELF: SPEAK YOURSELF' -JAPAN EDITION> 665 copies (78,141 total) | 51st week
  • 23. BTS <2016 BTS LIVE <花様年華 on stage: epilogue> ~japan edition~> 196 copies (32,305 total) | 136th week
  • 26. NCT 127 <NCT 127 1st Tour 'NEO CITY : JAPAN - The Origin'> 181 copies (8,913 total) | 25th week
  • 27. BTS <2017 BTS LIVE TRILOGY EPISODE III THE WINGS TOUR IN JAPAN ~SPECIAL EDITION~ at KYOCERA DOME> 179 copies (66,406 total) | 104th week
  • 30. TWICE <TWICE DOME TOUR 2019 "#Dreamday" in TOKYO DOME> 154 copies (43,710 total) | 57th week

Digital Singles Track Chart

  • 1. BTS 'Film Out' 32,947 downloads (32,947 total) [NEW]
  • 2. NiziU 'Take a picture' 29,738 downloads (29,738 total) [NEW]
  • 13. NiziU 'Poppin' Shakin'' 6,746 downloads (54,311 total)
  • 14. BTS 'Dynamite' 6,293 downloads (377,702 total)

Digital Albums Chart

  • 4. Baekhyun <Bambi> 1,267 downloads (1,267 total) [NEW]
  • 10. TREASURE <THE FIRST STEP : TREASURE EFFECT> 560 downloads (560 total) [NEW]
  • 17. BTS <BE> 352 downloads (31,534 total)
  • 30. BTS <LOVE YOURSELF 結 'Answer'> 250 downloads (33,659 total)

Streaming Chart

  • 1. NiziU 'Take a picture' 12,514,374 streams (12,514,374 total) [NEW]
  • 2. BTS 'Film out' 7,981,110 streams (7,981,110 total) [NEW]
  • 7. BTS 'Dynamite' 7,071,884 streams (285,289,054 total)
  • 21. NiziU 'Poppin' Shakin' 3,285,246 streams (24,102,891 total)
  • 28. NiziU 'Make you happy' 2,793,170 streams (197,471,013 total)
[Weekly] Oricon Chart - 2021/04/12付 [Weekly] Oricon Chart - 2021/04/12付 Reviewed by Korean Sales on April 08, 2021 Rating: 5

No comments:

Powered by Blogger.