[Weekly] Oricon Chart - 2021/10/18付


Oricon Chart has revealed its charts for the week of 2021/10/18 and here are the positions of the Korean artists on the charts, including NiziU, JO1, INI, and NIK.

This week we have some chart debuts, including NIK, aespa, Youngjae, WOODZ, Girls Planet 999, and Stray Kids.

Singles Chart

  • 11. NIK <Universal/Santa Monica> 4,389 copies (4,389 total) | 1st week [NEW]
  • 38. OH MY GIRL <Dun Dun Dance Japanese ver.> 740 copies (10,955 total) | 3rd week
  • 59. ENHYPEN <BORDER : 儚い> 498 copies (255,307 total) | 14th week
  • 90. JO1 <STRANGER> 254 copies (362,973 total) | 8th week
  • 96. JO1 <PROTOSTAR> 231 copies (384,522 total) | 83rd week
  • 100. JO1 <CHALLENGER> 223 copies (306,179 total) | 24th week
  • 113. JO1 <STARGAZER> 204 copies (322,109 total) | 59th week
  • 145. SEVENTEEN <ひとりじゃない> 146 copies (426,473 total) | 25th week
  • 146. Jung Taehu <銀のロザリオ> 145 copies (555 total) | 2nd week
  • 161. NiziU <Take a picture/Poppin' Shakin'> 128 copies (371,392 total) | 27th week
  • 176. NiziU <Step and a step> 106 copies (438,000 total) | 45th week
  • 183. Stray Kids <TOP -Japanese ver.-> 95 copies (78,613 total) | 71st week

Albums Chart

  • 4. NCT 127 <Sticker> 10,662 copies (93,295 total) | 3rd week
  • 10. ITZY <CRAZY IN LOVE> 3,330 copies (13,807 total) | 2nd week
  • 13. BTS <BTS, THE BEST> 2,716 copies (972,775 total) | 17th week
  • 17. 2PM <WITH ME AGAIN> 2,158 copies (50,233 total) | 2nd week
  • 18. aespa <Savage> 1,784 copies (1,784 total) | 1st week [NEW]
  • 22. BTS <BE> 1,638 copies (466,390 total) | 46th week
  • 27. ENHYPEN <BORDER : CARNIVAL> 1,124 copies (130,486 total) | 24th week
  • 28. BTS <LOVE YOURSELF 結 'Answer'> 1,118 copies (345,618 total) | 163rd week
  • 33. BTS <MAP OF THE SOUL : PERSONA> 1,053 copies (420,517 total) | 130th week
  • 35. Key <BAD LOVE> 991 copies (3,391 total) | 2nd week
  • 36. BTS <MAP OF THE SOUL : 7> 978 copies (512,467 total) | 86th week
  • 41. TXT <The Chaos Chapter> 885 copies (180,217 total) | 19th week
  • 43. BTS <LOVE YOURSELF 轉 'Tear'> 844 copies (284,877 total) | 177th week
  • 44. BTS <WINGS> 809 copies (170,157 total) | 251st week
  • 47. ENHYPEN <BORDER : DAY ONE> 765 copies (122,580 total) | 45th week
  • 48. Stray Kids <NOEASY> 736 copies (53,202 total) | 7th week
  • 53. BTS <LOVE YOURSELF 承 'Her'> 704 copies (202,740 total) | 212th week
  • 62. BTS <THE BEST OF 防弾少年団 -JAPAN EDITION-> 619 copies (87,106 total) | 168th week
  • 64. AB6IX <MO' COMPLETE> 552 copies (1,036 total) | 2nd week
  • 69. SEVENTEEN <Your Choice> 507 copies (260,735 total) | 17th week
  • 71. SEVENTEEN <An Ode> 505 copies (262,991 total) | 85th week
  • 77. BTS <花様年華 Young Forever> 457 copies (68,782 total) | 168th week
  • 80. BTS <MAP OF THE SOUL : 7 ~THE JOURNEY~> 448 copies (712,421 total) | 65th week
  • 106. TWICE <Taste of Love> 358 copies (72,803 total) | 17th week
  • 110. TREASURE <THE FIRST STEP : TREASURE EFFECT> 350 copies (36,485 total) | 39th week
  • 119. NCT DREAM <Hot Sauce> 327 copies (123,061 total) | 22nd week
  • 122. Golden Child <GAME CHANGER> 315 copies (3,289 total) | 4th week
  • 124. BTS <花様年華 pt.2> 309 copies (36,153 total) | 81st week
  • 125. BLACKPINK <THE ALBUM -JP Ver.-> 307 copies (36,922 total) | 10th week
  • 133. NCT <RESONANCE> 294 copies (160,509 total) | 52nd week
  • 135. BTS <花様年華 pt.1> 291 copies (30,793 total) | 88th week
  • 138. TWICE <Perfect World> 285 copies (83,162 total) | 11th week
  • 140. Stray Kids <GO生> 278 copies (69,289 total) | 69th week
  • 152. Youngjae <COLORS from Ars> 265 copies (265 total) | 1st week [NEW]
  • 154. SEVENTEEN <Heng:garae> 264 copies (253,224 total) | 68th week
  • 156. TXT <minisode1: Blue Hour> 257 copies (65,199 total) | 49th week
  • 160. ATEEZ <ZERO : FEVER Part.3> 254 copies (4,021 total) | 4th week
  • 163. MAMAMOO <WAW> 251 copies (5,737 total) | 4th week
  • 163. THE BOYZ <THRILL-ING> 251 copies (12,077 total) | 9th week
  • 167. BTS <DARK&WILD> 246 copies (19,759 total) | 61st week
  • 172. WOODZ <ONLY LOVERS LEFT> 237 copies (237 total) | 1st week [NEW]
  • 179. Wonho <Blue Letter> 224 copies (1,864 total) | 3rd week
  • 183. BTS <O!RUL8,2?> 218 copies (14,558 total) | 61st week
  • 191. SEVENTEEN <; [Semicolon]> 210 copies (217,789 total) | 51st week
  • 193. BTS <SKOOL LUV AFFAIR> 207 copies (36,757 total) | 125th week
  • 209. TXT <The Dream Chapter: ETERNITY> 190 copies (57,198 total) | 61st week
  • 214. ASTRO <SWITCH ON> 187 copies (57,918 total) | 10th week
  • 218. JO1 <The STAR> 185 copies (190,123 total) | 46th week
  • 229. NCT DREAM <THE DREAM> 177 copies (62,022 total) | 46th week
  • 231. TXT <The Dream Chapter: MAGIC> 174 copies (47,566 total) | 99th week
  • 232. TWICE <Eyes wide open> 171 copies (97,299 total) | 50th week
  • 235. BTS <SKOOL LUV AFFAIR SPECIAL ADDITION> 169 copies (52,838 total) | 47th week
  • 236. THE BOYZ <CHASE> 168 copies (5,709 total) | 8th week
  • 241. SEVENTEEN <24H> 164 copies (323,734 total) | 54th week
  • 254. Red Velvet <Queendom> 150 copies (11,715 total) | 8th week
  • 266. Stray Kids <ALL IN> 141 copies (72,063 total) | 40th week
  • 277. TWICE <YES or YES> 133 copies (192,479 total) | 103rd week
  • 280. SEVENTEEN <DIRECTOR'S CUT> 131 copies (57,045 total) | 72nd week
  • 289. BTS <FACE YOURSELF> 126 copies (387,587 total) | 173rd week
  • 298. TXT <STILL DREAMING> 123 copies (110,393 total) | 34th week

DVD Chart (Music)

  • 6. BTS <BTS WORLD TOUR 'LOVE YOURSELF' ~JAPAN EDITION~> 671 copies (118,124 total) | 105th week
  • 7. BTS <BTS WORLD TOUR 'LOVE YOURSELF: SPEAK YOURSELF' -JAPAN EDITION> 418 copies (93,967 total) | 78th week
  • 9. BTS <Memories of 2020> 300 copies (142,562 total) | 6th week
  • 14. BTS <2016 BTS LIVE <花様年華 on stage:epilogue>~japan edition~ (DVD)> 141 copies (36,742 total) | 163rd week
  • 15. BTS <2017 BTS LIVE TRILOGY EPISODE III THE WINGS TOUR IN JAPAN ~SPECIAL EDITION~ at KYOCERA DOME> 124 copies (70,926 total) | 131st week
  • 22. BTS <2017 BTS LIVE TRILOGY EPISODE III THE WINGS TOUR ~JAPAN EDITION~> 94 copies (61,406 total) | 146th week
  • 29. BTS <2015 BTS LIVE <花様年華 on stage>~Japan Edition~at YOKOHAMA ARENA (DVD)> 74 copies (16,020 total) | 78th week

DVD Chart (Video)

  • 39. ENHYPEN <ENHYPEN 2021 SEASON'S GREETINGS> 235 copies (22,813 total) | 32nd week

Digital Singles Track Chart

  • 9. Coldplay X BTS "My Universe" 5,043 downloads (38,417 total)
  • 10. BTS "Butter" 4,221 downloads (236,390 total)
  • 11. BTS "Permission to Dance" 3,815 downloads (152,413 total)
  • 23. BTS "Dynamite" 2,364 downloads (486,812 total)

Digital Albums Chart

  • 5. Girls Planet 999 <Girls Planet 999 - Creation Mission> 1,039 downloads (1,039 total) [NEW]
  • 5. aespa <Savage> 720 downloads (720 total) [NEW]
  • 15. BTS <BTS, THE BEST> 293 downloads (18,675 total)
  • 27. BTS <LOVE YOURSELF 結 'Answer'> 175 downloads (39,647 total)

Streaming Chart

  • 2. BTS "Permission to Dance" 6,809,724 streams (142,992,257 total)
  • 3. BTS "Butter" 6,238,139 streams (241,700,948 total)
  • 4. INI "Rocketeer" 5,792,398 streams (15,341,225 total)
  • 6. TWICE "The Feels" 5,722,904 streams (7,562,207 total)
  • 10. BTS "Dynamite" 4,955,653 streams (452,042,261 total)
  • 21. Coldplay X BTS "My Universe" 3,473,956 streams (9,589,915 total)
  • 25. Stray Kids "Scars" 3,047,121 streams (3,047,121 total) [NEW]
  • 27. TWICE "The Feels (The Stereotypes Remix)" 2,975,832 streams (3,975,944 total)
[Weekly] Oricon Chart - 2021/10/18付 [Weekly] Oricon Chart - 2021/10/18付 Reviewed by Korean Sales on October 14, 2021 Rating: 5

No comments:

Powered by Blogger.