[Weekly] Oricon Chart - 2021/11/29付


Oricon Chart has revealed its charts for the week of 2021/11/29 and here are the positions of the Korean artists on the charts, including NiziU, JO1, INI, and NIK.

This week we have some chart debuts, including TWICE, ONEUS, and B.I.

Singles Chart

  • 8. INI <A> 13,351 copies (565,736 total) | 3rd week
  • 16. JO1 <PROTOSTAR> 4,498 copies (389,759 total) | 89th week
  • 25. JO1 <CHALLENGER> 1,978 copies (309,089 total) | 30th week
  • 27. JO1 <STRANGER> 1,744 copies (365,724 total) | 14th week
  • 58. Stray Kids <Scars/ソリクン -Japanese ver.-> 400 copies (136,928 total) | 6th week
  • 59. ENHYPEN <BORDER : 儚い> 399 copies (258,179 total) | 20th week
  • 111. NiziU <Take a picture/Poppin' Shakin'> 173 copies (371,980 total) | 32nd week
  • 148. SEVENTEEN <ひとりじゃない> 123 copies (427,176 total) | 31st week
  • 152. Stray Kids <TOP -Japanese ver.-> 118 copies (79,418 total) | 77th week
  • 165. NiziU <Step and a step> 108 copies (438,400 total) | 49th week
  • 183. LOONA <HULA HOOP/StarSeed ~カクセイ~> 100 copies (12,894 total) | 5th week

Albums Chart

  • 2. TWICE <Formula of Love: O+T=<3> 24,778 copies (24,778 total) | 1st week [NEW]
  • 3. SEVENTEEN <Attacca> 12,275 copies (334,899 total) | 5th week
  • 4. TXT <Chaotic Wonderland> 10,515 copeis (181,060 total) | 2nd week
  • 8. SUPER JUNIOR-D&E <COUNTDOWN> 6,145 copies (11,500 total) | 3rd week
  • 27. JO1 <The STAR> 2,252 copies (192,375 total) | 47th week
  • 29. ENHYPEN <DIMENSION : DILEMMA> 1,948 copies (181,960 total) | 6th week
  • 31. BTS <BTS, THE BEST> 1,790 copies (985,785 total) | 23rd week
  • 38. NCT 127 <Sticker> 1,529 copies (137,730 total) | 9th week
  • 45. ONEUS <BLOOD MOON> 1,223 copies (1,223 total) | 1st week [NEW]
  • 46. aespa <Savage> 1,188 copies (27,242 total) | 7th week
  • 53. BTS <LOVE YOURSELF 結 'Answer'> 989 copies (351,856 total) | 169th week
  • 56. BTS <LOVE YOURSELF 轉 'Tear'> 922 copies (289,713 total) | 183rd week
  • 57. BTS <MAP OF THE SOUL : 7> 890 copies (518,161 total) | 92nd week
  • 59. BTS <MAP OF THE SOUL : PERSONA> 810 copies (426,296 total) | 136th week
  • 62. BTS <WINGS> 789 copies (174,727 total) | 257th week
  • 63. TXT <The Chaos Chapter> 761 copies (183,945 total) | 25th week
  • 67. ITZY <CRAZY IN LOVE> 740 copies (26,754 total) | 8th week
  • 71. BTS <BE> 727 copies (471,597 total) | 52nd week
  • 75. BTS <LOVE YOURSELF 承 'Her'> 660 copies (206,940 total) | 218th week
  • 80. ENHYPEN <BORDER : CARNIVAL> 586 copies (135,002 total) | 30th week
  • 83. ENHYPEN <BORDER : DAY ONE> 561 copies (126,156 total) | 51st week
  • 96. Stray Kids <NOEASY> 465 copies (57,256 total) | 13th week
  • 99. B.I <COSMOS> 428 copies (428 total) | 1st week [NEW]
  • 105. BTS <MAP OF THE SOUL : 7 ~THE JOURNEY~> 402 copies (714,913 total) | 71st week
  • 107. BTS <花様年華 Young Forever> 400 copies (71,193 total) | 174th week
  • 115. Stray Kids <GO生> 368 copies (71,643 total) | 75th week
  • 121. SEVENTEEN <Your Choice> 337 copies (263,323 total) | 23rd week
  • 125. SEVENTEEN <An Ode> 324 copies (265,000 total) | 91st week
  • 130. PURPLE KISS <HIDE & SEEK> 317 copies (562 total) | 2nd week
  • 135. BTS <花様年華 pt.2> 303 copies (37,957 total) | 87th week
  • 138. BTS <花様年華 pt.1> 281 copies (32,480 total) | 94th week
  • 140. NCT <RESONANCE> 276 copies (162,037 total) | 58th week
  • 144. Jeon Somi <XOXO> 267 copies (643 total) | 2nd week
  • 148. BTS <THE BEST OF 防弾少年団 -JAPAN EDITION> 256 copies (88,959 total) | 174th week
  • 156. NCT DREAM <Hot Sauce> 241 copies (124,834 total) | 28th week
  • 169. BTS <DARK&WILD> 222 copies (21,066 total) | 67th week
  • 172. TREASURE <THE FIRST STEP : TREASURE EFFECT> 219 copies (37,929 total) | 45th week
  • 173. SEVENTEEN <Heng:garae> 218 copies (254,382 total) | 74th week
  • 187. BLACKPINK <THE ALBUM -JP Ver.-> 207 copies (38,318 total) | 16th week
  • 192. SEVENTEEN <; [Semicolon]> 201 copies (218,998 total) | 57th week
  • 197. TWICE <Perfect World> 197 copies (84,430 total) | 17th week
  • 203. BTS <O!RUL8,2?> 192 copies (15,733 total) | 67th week
  • 217. TXT <STILL DREAMING> 182 copies (110,799 total) | 36th week
  • 223. TXT <The Dream Chapter: MAGIC> 178 copies (48,444 total) | 104th week
  • 231. TWICE <Taste of Love> 171 copies (74,227 total) | 23rd week
  • 232. BTS <SKOOL LUV AFFAIR> 168 copies (37,867 total) | 131st week
  • 246. Stray Kids <ALL IN> 156 copies (73,320 total) | 46th week
  • 255. SEVENTEEN <24H> 148 copies (324,028 total) | 56th week
  • 257. TXT <minisode1: Blue Hour> 147 copies (65,729 total) | 52nd week
  • 261. BTS <SKOOL LUV AFFAIR SPECIAL ADDITION> 144 copies (53,481 total) | 51st week
  • 265. TWICE <Eyes wide open> 140 copies (97,906 total) | 54th week
  • 274. TXT <The Dream Chapter: STAR> 134 copies (47,478 total) | 84th week
  • 290. Stray Kids <SKZ2020> 125 copies (55,240 total) | 69th week
  • 294. ASTRO <All Yours> 124 copies (58,958 total) | 24th week
  • 298. TXT <The Dream Chapter: ETERNITY> 123 copies (57,321 total) | 62nd week

DVD Chart (Music)

  • 7. BTS <BTS WORLD TOUR 'LOVE YOURSELF' ~JAPAN EDITION~> 416 copies (121,420 total) | 111th week
  • 8. BTS <BTS WORLD TOUR 'LOVE YOURSELF: SPEAK YOURSELF' -JAPAN EDITION> 351 copies (96,516 total) | 84th week
  • 18. BTS <2016 BTS LIVE <花様年華 on stage:epilogue>~japan edition~ (DVD)> 143 copies (37,623 total) | 169th week
  • 20. BTS <2017 BTS LIVE TRILOGY EPISODE III THE WINGS TOUR IN JAPAN ~SPECIAL EDITION~ at KYOCERA DOME> 118 copies (71,648 total) | 137th week
  • 25. BTS <BTS Memories of 2020> 84 copies (143,333 total) | 12th week

Digital Singles Track Chart

  • 11. NiziU "Chopstick" 7,072 downloads (15,672 total)
  • 13. TWICE "The Feels" 5,538 downloads (10,415 total)
  • 27. BTS "Butter" 3,172 downloads (259,523 total)

Digital Albums Chart

  • 4. TWICE <Formula of Love: O+T=<3> 728 downloads (1,990 total)
  • 21. BTS <BTS, THE BEST> 213 downloads (20,299 total)
  • 23. TXT <Chaotic Wonderland> 209 downloads (943 total)
  • 26. BTS <LOVE YOURSELF 結 'Answer'> 189 downloads (40,858 total)

Streaming Chart

  • 2. NiziU "Chopstick" 6,870,387 streams (12,736,729 total)
  • 6. BTS "Butter" 5,724,980 streams (275,759,178 total)
  • 9. TWICE "The Feels" 4,949,927 streams (33,441,016 total)
  • 10. BTS "Permission to Dance" 4,832,630 streams (175,820,712 total)
  • 11. BTS "Dynamite" 4,348,882 streams (479,512,814 total)
  • 12. TWICE "SCIENTIST" 4,307,005 streams (5,820,491 total)
  • 25. INI "Rocketeer" 3,278,309 streams (41,530,596 total)

YouTube Chart

  • 1. NiziU "Chopstick" 8,737,546 views
  • 2. TWICE "SCIENTIST" 7,546,111 views
  • 4. BTS "Butter" 4,061,590 views
  • 5. TWICE "The Feels" 3,693,879 views
  • 9. BTS "Permission to Dance" 2,471,961 views
  • 22. SEVENTEEN "Rock with you" 1,405,453 views
  • 36. aespa "Savage" 1,092,964 views
  • 37. INI "Rocketeer" 1,070,495 views
  • 39. TXT (feat. Seori) "0X1=LOVESONG (I Know I Love You)" 1,003,623 views
  • 40. Girls Planet 999 "O.O.O (Over&Over&Over)" 990,907 views
  • 48. ITZY "LOCO" 863,621 views
[Weekly] Oricon Chart - 2021/11/29付 [Weekly] Oricon Chart - 2021/11/29付 Reviewed by Korean Sales on November 25, 2021 Rating: 5

No comments:

Powered by Blogger.