Oricon Chart has revealed its charts for the week of 2022/10/17 and here are the positions of the Korean artists on the charts, including NiziU, JO1, INI, NIK, PRIKIL, XG, &TEAM.
This week we have some chart debuts, including ITZY, CRAVITY, Kang Daniel, Rocket Punch, Seulgi, TREASURE, and MIRAE.
Singles Chart
- 3. ITZY <Blah Blah Blah> 29,271 copies (29,271 total) | 1st week [NEW]
- 9. NiziU <CLAP CLAP> 5,923 copies (196,528 total) | 12th week
- 15. Kep1er <FLY-UP> 2,264 copies (85,843 total) | 5th week
- 23. TXT <GOOD BOY GONE BAD> 981 copies (395,310 total) | 6th week
- 33. Stray Kids <TOP -Japanese ver.-> 610 copies (89,114 total) | 122nd week
- 42. SEVENTEEN <Ai no Chikara> 466 copies (225,561 total) | 44th week
- 57. INI <M> 328 copies (522,185 total) | 7th week
- 72. LOONA <LUMINOUS> 293 copies (12,022 total) | 2nd week
- 95. FTISLAND <DOOR> 204 copies (9,037 total) | 3rd week
- 131. JO1 <CHALLENGER> 127 copies (318,692 total) | 72nd week
- 138. INI <I> 120 copies (649,036 total) | 25th week
- 138. INI <A> 120 copies (592,122 total) | 49th week
- 148. Stray Kids <Scars/Thunderous -Japanese ver.-> 116 copies (146,189 total) | 52nd week
- 162. JO1 <WANDERING> 99 copies (451,410 total) | 35th week
- 169. ENHYPEN <DIMENSION : Senkou> 92 copies (344,931 total) | 23rd week
- 171. ITZY <Voltage> 91 copies (37,943 total) | 16th week
- 171. JO1 <STARGAZER> 91 copies (330,178 total) | 96th week
Albums Chart
- 4. NCT 127 <2 Baddies> 9,211 copies (133,606 total) | 3rd week
- 6. Xiumin <Brand New> 7,389 copies (7,934 total) | 2nd week
- 11. CRAVITY <NEW WAVE> 3,804 copies (3,804 total) | 1st week [NEW]
- 15. Kang Daniel <Joy Ride> 2,968 copies (2,968 total) | 1st week [NEW]
- 24. SEVENTEEN <Face the Sun> 1,746 copies (495,992 total) | 19th week
- 25. Rocket Punch <DOKIDOKI LOVE> 1,689 copies (1,689 total) | 1st week [NEW]
- 29. BLACKPINK <BORN PINK> 1,392 copies (29,073 total) | 3rd week
- 33. SEVENTEEN <SECTOR 17> 1,210 copies (281,120 total) | 12th week
- 37. TWICE <BETWEEN 1&2> 1,074 copies (54,244 total) | 6th week
- 38. SEVENTEEN <Attacca> 1,043 copies (402,919 total) | 51st week
- 46. Seulgi <28 Reasons> 774 copies (774 total) | 1st week [NEW]
- 55. BTS <Proof> 672 copies (594,950 total) | 17th week
- 63. SEVENTEEN <An Ode> 623 copies (292,982 total) | 137th week
- 67. SEVENTEEN <Your Choice> 593 copies (288,293 total) | 69th week
- 68. Stray Kids <SKZ2020> 587 copies (63,231 total) | 97th week
- 69. Stray Kids <ODDINARY> 579 copies (70,621 total) | 29th week
- 77. Stray Kids <NOEASY> 540 copies (76,609 total) | 59th week
- 81. Stray Kids <GO LIVE> 523 copies (95,019 total) | 121st week
- 85. aespa <Girls> 456 copies (70,462 total) | 13th week
- 86. TXT <The Chaos Chapter> 444 copies (213,303 total) | 71st week
- 91. TXT <minisode 2: Thursday's Child> 408 copies (176,628 total) | 22nd week
- 92. NewJeans <New Jeans> 407 copies (12,145 total) | 9th week
- 97. NCT DREAM <Glitch Mode> 384 copies (143,365 total) | 28th week
- 104. Stray Kids <I am NOT> 347 copies (14,435 total) | 54th week
- 105. TREASURE <THE FIRST STEP : TREASURE EFFECT> 338 copies (59,365 total) | 91st week
- 112. SEVENTEEN <; [Semicolon]> 318 copies (239,288 total) | 103rd week
- 114. ITZY <CHECKMATE> 309 copies (21,786 total) | 12th week
- 117. TREASURE <THE SECOND STEP : CHAPTER TWO> 305 copies (305 total) | 1st week [NEW]
- 119. NCT 127 <Sticker> 298 copies (179,689 total) | 55th week
- 122. NCT <RESONANCE> 295 copies (174,984 total) | 99th week
- 130. BTS <BTS, THE BEST> 277 copies (1,040,557 total) | 69th week
- 136. ENHYPEN <MANIFESTO : DAY 1> 270 copies (150,295 total) | 14th week
- 138. NCT DREAM <Hot Sauce> 258 copies (148,519 total) | 74th week
- 148. TREASURE <THE SECOND STEP : CHAPTER ONE> 236 copies (80,376 total) | 33rd week
- 157. SEVENTEEN <Heng:garae> 226 copies (271,048 total) | 120th week
- 164. LE SSERAFIM <FEARLESS> 215 copies (49,530 total) | 23rd week
- 166. TXT <minisode1: Blue Hour> 214 copies (76,421 total) | 95th week
- 181. Kep1er <DOUBLAST> 198 copies (37,344 total) | 16th week
- 197. TXT <Chaotic Wonderland> 180 copies (203,165 total) | 47th week
- 203. MIRAE <Ourturn> 171 copies (171 total) | 1st week [NEW]
- 207. aespa <Savage> 168 copies (54,798 total) | 49th week
- 209. Girls' Generation <FOREVER 1> 167 copies (13,841 total) | 8th week
- 215. TXT <The Dream Chapter: STAR> 161 copies (52,343 total) | 109th week
- 218. TWICE <Celebrate> 159 copies (127,231 total) | 11th week
- 225. NiziU <U> 153 copies (243,719 total) | 46th week
- 225. TXT <STILL DREAMING> 153 copies (115,859 total) | 60th week
- 230. YOUNITER <YOUNI-Q> 152 copies (1,271 total) | 2nd week
- 232. Stray Kids <ALL IN> 149 copies (78,785 total) | 70th week
- 236. Stray Kids <CIRCUS> 147 copies (155,152 total) | 16th week
- 236. BTS <LOVE YOURSELF 'Tear'> 147 copies (318,412 total) | 229th week
- 244. BTS <LOVE YOURSELF 'Answer'> 142 copies (384,294 total) | 215th week
- 248. TXT <The Dream Chapter: MAGIC> 140 copies (57,761 total) | 142nd weej
- 250. ENHYPEN <BORDER : CARNIVAL> 139 copies (158,113 total) | 75th week
- 250. BTS <WINGS> 139 copies (203,079 total) | 302nd week
- 257. BTS <THE BEST OF BTS -JAPAN EDITION-> 136 copies (99,500 total) | 209th week
- 264. BTS <LOVE YOURSELF 'Her'> 131 copies (233,954 total) | 264th week
- 267. Key <Gasoline> 130 copies (2,653 total)
- 268. BTS <MAP OF THE SOUL : PERSONA> 129 copies (461,100 total) | 182nd week
- 279. TXT <The Dream Chapter: ETERNITY> 124 copies (62,457 total) | 86th week
- 295. Kim Jae Joong <BORN GENE> 116 copies (4,633 total) | 4th week
- 295. ENHYPEN <DIMENSION : DILEMMA> 116 copies (216,663 total) | 51st week
Digital Singles Track Chart
- 32. Stray Kids "CASE 143" 1,752 downloads (1,752 total)
Digital Albums Chart
- 4. Stray Kids <MAXIDENT> 1,652 downloads (1,652 total)
- 7. TREASURE <THE SECOND STEP : CHAPTER TWO> 964 downlaods (694 total)
- 34. Seulgi <28 Reasons> 191 downloads (191 total)
- 35. BLACKPINK <BORN PINK> 185 downloads (2,965 total)
- 46. Kang Daniel <Joy Ride> 134 downloads (134 total)
Streaming Chart
- 12. TWICE "Talk that Talk> 5,130,458 streams (38,487,647 total)
- 17. IVE "After LIKE" 3,897,185 streams (34,594,059 total)
- 26. JO1 "SuperCali" 3,082,787 streams (10,256,151 total)
- 27. BLACKPINK "Shut Down" 3,043,969 streams (12,716,902 total)
- 30. BLACKPINK "Pink Venom" 2,933,012 streams (32,944,842 total)
- 32. TREASURE "HELLO" 2,882,635 streams (2,882,635 total)
- 33. BTS "Dynamite" 2,880,082 streams (641,743,814 total)
- 39. BTS "Butter" 2,593,474 streams (448,669,602 total)
- 40. Nayeon "POP!" 2,540,882 streams (74,136,806 total)
- 46. NMIXX "DICE" 2,292,762 streams (7,164,042 total)
No comments: