Oricon Chart has revealed its charts for the week of 2023/03/20 and here are the positions of the Korean artists on the charts, including NiziU, JO1, INI, NIK, PRIKIL, XG, &TEAM.
This week we have some chart debuts, including NiziU, Han Jina, Onew, CRAVITY, Cherry Bullet, Jimin, and TWICE.
Singles Chart
- 2. NiziU <Paradise> 152,928 copies (152,928 total) | 1st week) [NEW]
- 13. NCT DREAM <Best Friend Ever> 3,917 copies (224,649 total) | 5th week
- 28. LE SSERAFIM <FEARLESS> 1,228 copies (276,926 total) | 7th week
- 33. TVXQ! <PARALLEL PARALLEL> 906 copies (34,505 total) | 6th week
- 39. Stray Kids <TOP -Japanese ver.-> 702 copies (101,360 total) | 144th week
- 44. Han Jina <Tenmado ~ai to iu kodoku~> 520 copies (520 total) | 1st week [NEW]
- 49. IVE <ELEVEN -Japanese ver.-> 470 copies (113,064 total) | 21st week
- 58. NiziU <Blue Moon> 372 copies (193,805 total) | 13th week
- 69. SEVENTEEN <Ai no Chikara> 320 copies (246,635 total) | 66th week
- 78. TXT <GOOD BOY GONE BAD> 287 copies (407,273 total) | 28th week
- 89. Stray Kids <Scars/Thunderous -Japanese ver.-> 230 copies (149,773 total) | 74th week
- 104. INI <M> 186 copies (526,687 total) | 29th week
- 113. INI <I> 171 copies (651,791 total) | 43rd week
- 116. INI <A> 163 copies (595,017 total) | 68th week
- 123. NiziU <CLAP CLAP> 151 copies (200,268 total) | 34th week
- 136. JO1 <MIDNIGHT SUN> 131 copies (529,307 total) | 22nd week
- 144. ENHYPEN <BORDER : Hakanai> 112 copies (276,109 total) | 82nd week
- 152. Kep1er <FLY-UP> 105 copies (90,433 total) | 27th week
- 158. STAYC <POPPY> 100 copies (11,817 total) | 16th week
- 162. ENHYPEN <DIMENSION : Senkou> 95 copies (348,079 total) | 45th week
- 180. NiziU <Step and a step> 74 copies (441,215 total) | 73rd week
- 182. Jung Taehu <Yamanai Ame> 71 copies (1,067 total) | 7th week
- 196. ITZY <Blah Blah Blah> 64 copies (33,850 total) | 15th week
- 196. NiziU <Take a picture/Poppin' Shakin'> 64 copies (375,092 total) | 59th week
Albums Chart
- 14. Stray Kids <THE SOUND> 3,707 copies (418,371 total) | 3rd week
- 31. Stray Kids <MAXIDENT> 1,490 copies (96,772 total) | 22nd week
- 32. Onew <Circle> 1,472 copies (1,472 total) | 1st week [NEW]
- 35. Stray Kids <GO LIVE> 1,274 copies (112,426 total) | 143rd week
- 36. SEVENTEEN <Face the Sun> 1,197 copies (538,394 total) | 41st week
- 41. LE SSERAFIM <ANTIFRAGILE> 1,034 copies (75,580 total) | 21st week
- 42. CRAVITY <MASTER : PIECE> 1,013 copies (1,013 total) | 1st week [NEW]
- 43. TREASURE <THE SECOND STEP : CHAPTER TWO> 989 copies (73,434 total) | 23rd week
- 52. SEVENTEEN <An Ode> 854 copies (310,861 total) | 159th week
- 54. Stray Kids <ODDINARY> 829 copies (84,499 total) | 51st week
- 55. SEVENTEEN <Attacca> 827 copies (433,182 total) | 73rd week
- 57. SEVENTEEN <DREAM> 777 copies (764,111 total) | 18th week
- 58. NCT DREAM <Candy> 754 copies (80,833 total) | 12th week
- 59. Stray Kids <NOEASY> 724 copies (87,610 total) | 81st week
- 61. TXT <The Name Chapter: TEMPTATION> 717 copies (210,048 total) | 7th week
- 63. TREASURE <THE FIRST STEP : TREASURE EFFECT> 695 copies (69,580 total) | 113th week
- 65. THE BOYZ <BE AWAKE> 668 copies (6,007 total) | 3rd week
- 66. OnlyOneOf <chrOme arts> 659 copies (9,202 total) | 3rd week
- 68. NCT 127 <Ay-Yo> 643 copies (45,626 total) | 6th week
- 71. NewJeans <New Jeans> 608 copies (26,386 total) | 31st week
- 78. NCT DREAM <Glitch Mode> 525 copies (152,105 total) | 50th week
- 79. &TEAM <First Howling : ME> 523 copies (186,215 total) | 14th week
- 80. TREASURE <THE SECOND STEP : CHAPTER ONE> 519 copies (88,874 total) | 55th week
- 84. SEVENTEEN <Your Choice> 510 copies (307,618 total) | 91st week
- 88. Stray Kids <SKZ2020> 499 copies (79,829 total) | 119th week
- 102. SEVENTEEN <SECTOR 17> 427 copies (302,140 total) | 34th week
- 103. NCT DREAM <Hot Sauce> 424 copies (154,805 total) | 95th week
- 106. ENHYPEN <Sadame> 402 copies (289,701 total) | 20th week
- 107. Stray Kids <CIRCUS> 395 copies (161,840 total) | 38th week
- 112. Stray Kids <ALL I> 379 copies (84,086 total) | 91st week
- 116. LE SSERAFIM <FEARLESS> 368 copies (59,518 total) | 45th week
- 121. TWICE <YES or YES> 352 copies (201,052 total) | 133rd week
- 123. Stray Kids <I am NOT> 351 copies (19,926 total) | 75th week
- 130. aespa <Girls> 323 copies (78,566 total) | 35th week
- 132. TWICE< What is Love?> 321 copies (120,895 total) | 131st week
- 133. SEVENTEEN <; [Semicolon]> 318 copies (246,469 total) | 125th week
- 142. KARA <MOVE AGAIN (Japan Edition)> 294 copies (23,726 total) | 12th week
- 144. BTS <Proof> 288 copies (606,837 total) | 39th week
- 150, NCT DREAM <THE DREAM> 269 copies (70,184 total) | 78th week
- 155. BTS <BTS, THE BEST> 256 copies (1,047,800 total) | 91st week
- 160. TWICE <MORE & MORE> 249 copies (138,274 total) | 70th week
- 162. TWICE <Eyes wide open> 247 copies (102,224 total) | 74th week
- 164. TWICE <Summer Nights> 246 copies (115,014 total) | 109th week
- 173. TXT <The Chaos Chapter> 232 copies (222,402 total) | 93rd week
- 179. Stray Kids <I am WHO> 223 copies (11,546 total) | 49th week
- 182. TWICE <Taste of Love> 220 copies (78,732 total) | 41st week
- 184. INI <Awakening> 210 copies (281,077 total) | 13th week
- 189. TREASURE <THE SECOND STEP : CHAPTER TWO> 207 copies (125,548 total) | 15th week
- 190. Stray Kids <I am YOU> 204 copies (7,601 total) | 28th week
- 192. BTS <MAP OF THE SOUL : PERSONA> 200 copies (464,716 total) | 201st week
- 195. ENHYPEN <MANIFESTO : DAY 1> 196 copies (157,386 total) | 36th week
- 196. Stray Kids <Clé : LEVANTER> 195 copies (17,366 total) | 37th week
- 199. TREASURE <THE SECOND STEP : CHAPTER ONE> 191 copies (73,864 total) | 26th week
- 199. NCT <RESONANCE> 191 copies (179,270 total) | 117th week
- 206. Cherry Bullet <Cherry Dash> 187 copies (187 total) | 1st week [NEW]
- 206. Stray Kids <Clé 1 : MIROH> 187 copies (14,754 total) | 42nd week
- 208. NCT 127 <NCT #127 Neo Zone> 186 copies (75,203 total) | 79th week
- 213. ENHYPEN <BORDER : CARNIVAL> 180 copies (162,117 total) | 95th week
- 221. ENHYPEN <DIMENSION : DILEMMA> 175 copies (220,481 total) | 69th week
- 222. Stray Kids <Mixtape> 174 copies (5,460 total) | 23rd week
- 227. TNX <Love Never Dies> 170 copies (1,949 total) | 3rd week
- 231. BTS <LOVE YOURSELF 'Her'> 168 copies (236,510 total) | 278th week
- 233. aespa <Savage> 167 copies (58,601 total) | 69th week
- 234. BLACKPINK <BORN PINK> 165 copies (37,043 total) | 25th week
- 236. SMTOWN <2022 Winter SMTOWN : SMCU PALACE (NCT DREAM)> 163 copies (4,319 total) | 10th week
- 241. TWICE <TWICEcoaster> 157 copies (152,299 total) | 229th week
- 243. Stray Kids <Clé 2 : Yellow Wood> 156 copies (10,725 total) | 31st week
- 245. BTS <LOVE YOURSELF 'Answer'> 154 copies (387,652 total) | 234th week
- 250. TWICE <twicetagram> 148 copies (141,765 total) | 169th week
- 252. BTS <LOVE YOURSELF 'Tear'> 146 copies (321,740 total) | 248th week
- 263. ITZY <CHESHIRE> 140 copies (15,910 total) | 14th week
- 278. BTS <WINGS> 133 copies (205,771 total) | 318th week
- 281. TXT <minisode 2: Thursday's Child> 132 copies (182,302 total) | 42nd week
- 284. NCT DREAM <We Go Up> 131 copies (15,188 total) | 35th week
- 286. ENHYPEN <BORDER : DAY ONE> 130 copies (150,004 total) | 108th week
- 296. ENHYPEN <DIMENSION : ANSWER> 125 copies (144,166 total) | 40th week
- 298. SMTOWN <2022 Winter SMTOWN : SMCU PALACE (aespa)> 124 copies (2,898 total) | 8th week
- 298. Kep1er <TROUBLESHOOTER> 124 copies (26,607 total) | 18th week
Digital Singles Track Chart
- 2. Jimin "Promise" 8,184 downloads (8,184 total) [NEW]
- 3. NiziU "Paradise" 8,102 downloads (16,491 total)
- 4. Jimin "Christmas Love" 7,158 downloads (7,158 total) [NEW]
- 21. j-hope "on the street (with J. Cole)" 1,920 downloads (9,622 total)
- 22. NewJeans "Ditto" 1,860 downloads (16,291 total)
- 37. TWICE "SET ME FREE" 1,431 downloads (1,431 total) [NEW]
- 47. NewJeans "OMG" 1,234 downloads (11,163 total)
Digital Albums Chart
- 2. Onew <Circle> 1,877 downloads (1,877 total) [NEW]
- 3. TWICE <READY TO BE> 1,355 downloads (1,355 total) [NEW]
- 11. NewJeans <New Jeans> 394 downloads (5,402 total)
- 15. Stray Kids <THE SOUND> 206 downloads (2,010 total)
- 46. BTS <Proof> 96 downloads (23,034 total)
Streaming Chart
- 5. NiziU "Paradise" 5,877,174 streams (8,606,291 total)
- 7. NewJeans "Ditto" 5,469,585 streams (72,604,635 total)
- 9. NewJeans "OMG" 5,401,359 streams (50,802,844 total)
- 27. TWICE "MOONLIGHT SUNRISE" 3,342,319 streams (35,221,984 total)
- 32. LE SSERAFIM "ANTIFRAGILE" 2,960,417 streams (92,557,448 total)
- 35. NewJeans "Hype Boy" 2,825,175 streams (67,291,361 total)
- 38. Stray Kids "CASE 143" 2,601,606 streams (62,549,406 total)
No comments: