[Weekly] Oricon Chart - 2023/05/15付


Oricon Chart has revealed its charts for the week of 2023/05/15 and here are the positions of the Korean artists on the charts, including NiziU, JO1, INI, NIK, PRIKIL, XG, &TEAM, MOONCHILD.

This week we have some chart debuts, including LE SSERAFIM, MOONCHILD, Xdinary Heroes, EPEX, Colde, iKON, and BTOB.

Singles Chart

  • 6. NiziU <Paradise> 8,092 copies (196,126 total) | 9th week
  • 21. Stray Kids <TOP -Japanese ver.-> 1,261 copies (107,477 total) | 152nd week
  • 30. STAYC <Teddy Bear -Japanese Ver.-> 903 copies (19,174 total) | 3rd week
  • 33. ATEEZ <Limitless> 828 copies (84,223 total) | 7th week
  • 35. JO1 <TROPICAL NIGHT> 798 copies (316,618 total) | 5th week
  • 50. TREASURE <Here I Stand> 463 copies (243,907 total) | 6th week
  • 58. LE SSERAFIM <FEARLESS> 426 copies (281,169 total) | 15th week
  • 62. Kep1er <FLY-BY> 413 copies (66,134 total) | 8th week
  • 71. TXT <GOOD BOY GONE BAD> 341 copies (410,175 total) | 36th week
  • 80. IVE <ELEVEN -Japanese ver.-> 280 copies (115,335 total) | 29th week
  • 91. NCT DREAM <Best Friend Ever> 226 copies (230,484 total) | 13th week
  • 121. Stray Kids <Scars/Thunderous -Japanese ver.-> 159 copies (151,53 total) | 82nd week
  • 133. SEVENTEEN <Ai no Chikara> 137 copies (248,237 total) | 74th week
  • 148. JO1 <MIDNIGHT SUN> 115 copies (530,140 total) | 28th week
  • 152. INI <M> 112 copies (527,532 total) | 36th week
  • 168. INI <A> 97 copies (595,775 total) | 75th week
  • 184. Jung Taehu <止まない雨> 84 copies (1,235 total) | 9th week
  • 191. INI <I> 78 copies (652,341 total) | 49th week

Albums Chart

  • 1. LE SSERAFIM <UNFORGIVEN> 88,807 copies (88,807 total) | 1st week [NEW]
  • 2. SEVENTEEN <FML> 38,126 copies (589,740 total) | 2nd week
  • 5. Stray Kids <THE SOUND> 19,299 copies (462,003 total) | 11th week
  • 6. NCT DOJAEJUNG <Perfume> 15,234 copies (28,854 total) | 3rd week
  • 9. MOONCHILD <DELICIOUS POISON> 4,620 copies (4,620 total) | 1st week [NEW]
  • 10. IVE <I've IVE> 4,035 copies (27,029 total) | 4th week
  • 16. TWICE <READY TO BE> 2,135 copies (60,797 total) | 8th week
  • 17. Agust D <D-DAY> 1,974 copies (122,366 total) | 3rd week
  • 18. Taeyang <Down to Earth> 1,838 copies (2,150 total) | 2nd week
  • 25. NCT 127 <Ay-Yo> 1,218 copies (48,708 total) | 13th week
  • 26. Kep1er <LOVESTRUCK!> 1,196 copies (13,922 total) | 4th week
  • 30. Stray Kids <GO LIVE> 1,165 copies (120,993 total) | 151st week
  • 35. Stray Kids <MAXIDENT> 1,074 copies (104,898 total) | 30th week
  • 45. Stray Kids <ODDINARY> 892 copies (90,641 total) | 59th week
  • 47. TFN <OUR TEEN: YELLOW SIDE> 872 copies (1,706 total) | 2nd week
  • 47. NCT DREAM <Candy> 872 copies (84,006 total) | 20th week
  • 51. SEVENTEEN <Face the Sun> 845 copies (546,285 total) | 49th week
  • 53. TREASURE <THE SECOND STEP : CHAPTER ONE> 821 copies (93,945 total) | 63rd week
  • 56. Stray Kids <NOEASY> 788 copies (93,186 total) | 89th week
  • 60. TREASURE <THE FIRST STEP : TREASURE EFFECT -KR Ver.-> 721 copies (74,345 total) | 121st week
  • 67. TXT <The Name Chapter: TEMPTATION> 632 copies (214,153 total) | 15th week
  • 68. NCT <Universe> 631 copies (92,508 total) | 37th week
  • 71. TREASURE <THE SECOND STEP : CHAPTER TWO -KR Ver.-> 600 copies (78,893 total) | 31st week
  • 75. NMIXX <expérgo> 591 copies (12,938 total) | 7th week
  • 76. NCT 127 <2 Baddies> 581 copies (144,317 total) | 23rd week
  • 78. LE SSERAFIM <ANTIGRAGILE> 579 copies (80,451 total) | 29th week
  • 79. aespa <Girls> 578 copies (81,993 total) | 43rd week
  • 81. SEVENTEEN <Attacca> 566 copies (438,662 total) | 81st week
  • 90. Stray Kids <I am NOT> 488 copies (22,975 total) | 83rd week
  • 92. NCT DREAM <Glitch Mode> 481 copies (154,664 total) | 58th week
  • 97. NCT DREAM <Hot Sauce> 438 copies (156,169 total) | 100th week
  • 99. Stray Kids <SKZ2020> 436 copies (82,670 total) | 127th week
  • 105. NewJeans <New Jeans> 421 copies (31,585 total) | 39th week
  • 106. Jimin <FACE> 420 copies (240,504 total) | 7th week
  • 108. WayV <Phantom> 417 copies (11,951 total) | 9th week
  • 116. Stray Kids <ALL IN> 363 copies (86,852 total) | 99th week
  • 124. SEVENTEEN <An Ode> 341 copies (314,811 total) | 167th week
  • 127. SEVENTEEN <Heng:garae> 330 copies (285,843 total) | 147th week
  • 130. TWICE <Summer Nights> 322 copies (116,538 total) | 115th week
  • 131. Chanmina <Naked> 318 copies (3,334 total) | 2nd week
  • 132. NCT 127 <Sticker> 316 copies (181,630 total) | 65th week
  • 132. SEVENTEEN <Your Choice> 316 copies (310,944 total) | 99th week
  • 136. Stray Kids <CIRCUS> 307 copies (164,439 total) | 46th week
  • 138. TXT <The Chaos Chapter> 304 copies (224,512 total) | 101st week
  • 148. TWICE <What is Love?> 282 copies (122,609 total) | 139th week
  • 155. LE SSERAFIM <FEARLESS> 267 copies (61,174 total) | 51st week
  • 157. BTS <Proof> 263 copies (608,533 total) | 47th week
  • 158. SEVENTEEN <DREAM> 262 copies (767,533 total) | 26th week
  • 160. Stray Kids <I am WHO> 255 copies (13,214 total) | 56th week
  • 161. NCT <RESONANCE> 253 copies (180,732 total) | 125th week
  • 164. Stray Kids <I am YOU> 250 copies (9,250 total) | 36th week
  • 165. WayV <Take Over The Moon> 249 copies (6,042 total) | 18th week
  • 169. ENHYPEN <Sadame> 244 copies (292,059 total) | 28th week
  • 169. TWICE <Feel Special> 244 copies (119,858 total) | 87th week
  • 171. MOONBIN & SANHA <INCENSE> 243 copies (16,788 total) | 7th week
  • 174. Stray Kids <Clé 1 : MIROH> 238 copies (16,564 total) | 50th week
  • 176. BTS <BTS, THE BEST> 236 copies (1,049,501 total) | 99th week
  • 182. TWICE <FANCY YOU> 230 copies (138,950 total) | 93rd week
  • 184. aespa <Savage> 227 copies (60,251 total) | 77th week
  • 187. SEVENTEEN <SECTOR 17> 225 copies (304,754 total) | 42nd week
  • 191. WayV <Kick Back> 218 copies (16,903 total) | 11th week
  • 193. TXT <minisode 2: Thusday's Child> 217 copies (183,148 total) | 47th week
  • 194. Stray Kids <Clé : LEVANTER> 214 copies (18,895 total) | 45th week
  • 198. SEVENTEEN <; [Semicolon]> 202 copies (248,004 total) | 131st week
  • 202. TXT <Chaotic Wonderland> 196 copies (207,254 total) | 69th week
  • 208. TWICE <YES or YES> 190 copies (202,172 total) | 138th week
  • 209. &TEAM <First Howling : ME> 188 copies (188,250 total) | 22nd week
  • 213. Stray Kids <Mixtape> 178 copies (6,690 total) | 30th week
  • 217. Xdinary Heroes <Deadlock> 176 copies (176 total) | 1st week [NEW]
  • 217. BLACKPINK <BORN PINK> 176 copies (38,501 total) | 33rd week
  • 238. BTS <LOVE YOURSELF 'Tear'> 158 copies (322,049 total) | 259th week
  • 244. EPEX <Prolufe of Love Chapter 2. 'Growing Pains'> 156 copies (156 total) | 1st week [NEW]
  • 248. Stray Kids <Clé 2 : Yellow Wood> 153 copieS (11,646 total) | 37th week
  • 249. TXT <minisode 1: Blue Hour> 152 copies (79,747 total) | 113th week
  • 251. THE BOYZ <BE AWAKE> 151 copies (7,252 total) | 8th week
  • 256. TWICE <BETWEEN 1&2> 147 copies (63,365 total) | 29th week
  • 262. ENHYPEN <DIMENSION : DILEMMA> 141 copies (221,282 total) | 74th week
  • 264. BTS <MAP OF THE SOUL : PERSONA> 140 copies (465,630 total) | 207th week
  • 274. ENHYPEN <MANIFESTO : DAY 1> 136 copies (158,395 total) | 42nd week
  • 274. NCT DREAM <THE DREAM> 136 copies (71,348 total) | 84th week
  • 274. BTS <LOVE YOURSELF 'Answer'> 136 copies (388,232 total) | 238th week
  • 288. TWICE <MORE & MORE> 130 copies (138,763 total) | 73rd week

Digital Singles Track Chart

  • 13. LE SSERAFIM "UNFORGIVEN (feat. Nile Rodgers)" 3,875 downloads (3,875 total) [NEW]
  • 33. Colde "Don't ever say love me (feat. RM of BTS)" 1,387 downloads (1,387 total) [NEW]
  • 49. Shingo Katori x SEVENTEEN "BETTING" 1,366 downloads (17,571 total)

Digital Albums Chart

  • 1. LE SSERAFIM <UNFORGIVEN> 2,278 downloads (2,278 total) [NEW]
  • 6. SEVENTEEN <FML> 437 downloads (2,961 total)
  • 8. Agust D <D-DAY> 379 downloads (6,965 total)
  • 15. iKON <TAKE OFF> 282 downloads (282 total) [NEW]
  • 16. BTOB <WIND AND WISH> 281 downloads (281 total) [NEW]
  • 23. MOONCHILD <DELICIOUS POISON> 205 downloads (205 total) [NEW]
  • 32. Chanmina <Naked> 153 downloads (582 total)
  • 34. Taeyang <Down to Earth> 141 downloads (844 total)
  • 36. IVE <I've IVE> 134 downloads (1,779 total)
  • 37. Agust D <Agust D> 133 downloads (4,382 total)
  • 50. Agust D <D-2> 120 downloads (10,015 total)

Streaming Chart

  • 7. LE SSERAFIM "UNFORGIVEN (feat. Nile Rodgers)" 5,767,615 streams (5,767,615 total) [NEW]
  • 12. SEVENTEEN "Super" 4,899,851 streams (13,805,427 total)
  • 14. IVE "I AM" 4,354,673 streams (19,328,365 total)
  • 24. NewJeans "OMG" 3,278,577 streams (84,697,144 total)
  • 27. NewJeans "Ditto" 2,921,516 streams (104,156,012 total)
  • 42. IVE "Kitsch" 2,327,294 streams (18,650,202 tota)
  • 45. LE SSERAFIM "ANTIFRAGILE" 2,215,383 streams (110,963,379 total)
[Weekly] Oricon Chart - 2023/05/15付 [Weekly] Oricon Chart - 2023/05/15付 Reviewed by Korean Sales on May 14, 2023 Rating: 5

No comments:

Powered by Blogger.