[Weekly] Oricon Chart - 2023/05/22付


Oricon Chart has revealed its charts for the week of 2023/05/15 and here are the positions of the Korean artists on the charts, including NiziU, JO1, INI, NIK, PRIKIL, XG, &TEAM, MOONCHILD.

This week we have some chart debuts, including Nicole, AB6IX, aespa, BTOB, ONEUS, WOODZ, Park Jun Young, BTS, TWICE, and IVE.

Singles Chart

  • 7. ATEEZ <Limitless> 17,068 copies (101,291 total) | 8th week
  • 27. Nicole <Selfish> 2,252 copies (2,252 total) | 1st week [NEW]
  • 33. AB6IX <Fly Away> 1,672 copies (1,672 total) | 1st week [NEW]
  • 48. Stray Kids <TOP -Japanese ver.-> 1,062 copies (108,539 total) | 153rd week
  • 64. JO1 <TROPICAL NIGHT> 523 copies (317,141 total) | 6th week
  • 86. NiziU <Paradise> 280 copies (196,406 total) | 10th week
  • 93. LE SSERAFIM <FEARLESS> 242 copies (281,411 total) | 16th week
  • 106. TXT <GOOD BOY GONE BAD> 208 copies (410,383 total) | 37th week
  • 112. TREASURE <Here I Stand> 193 copies (244,100 total) | 7th week
  • 128. IVE <ELEVEN -Japanese ver.-> 165 copies (115,500 total) | 30th week
  • 133. NCT DREAM <Best Friend Ever> 147 copies (230,631 total) | 14th week
  • 144. SEVENTEEN <Ai no Chikara> 121 copies (248,358 total) | 75th week
  • 151. Stray Kids <Scars/Thunderous -Japanese ver.-> 114 copies (151,167 total) | 83rd week
  • 179. JO1 <MIDNIGHT SUN> 86 copies (530,226 total) | 29th week
  • 180. Kep1er <FLY-BY> 85 copies (66,219 total) | 9th week

Albums Chart

  • 2. SEVENTEEN <FML> 27,676 copies (617,416 total) | 3rd week
  • 4. LE SSERAFIM <UNFORGIVEN> 10,864 copies (99,671 total) | 2nd week
  • 6. aespa <MY WORLD> 9,038 copies (9,038 total) | 1st week [NEW]
  • 18. IVE <I've IVE> 1,549 copies (28,578 total) | 5th week
  • 24. BTOB <WIND AND WISH> 1,152 copies (1,152 total) | 1st week [NEW]
  • 25. MOONCHILD <DELICIOUS POISON> 1,098 copies (5,718 total) | 2nd week
  • 26. TWICE <READY TO BE> 1,014 copies (61,811 total) | 9th week
  • 32. Agust D <D-DAY> 880 copies (123,246 total) | 4th week
  • 41. Stray Kids <GO LIVE> 707 copies (121,700 total) | 152nd week
  • 43. NCT DOJAEJUNG> 673 copies (29,527 total) | 4th week
  • 51. Stray Kids <MAXIDENT> 564 copies (105,462 total) | 31st week
  • 53. NMIXX <expérgo> 555 copies (13,493 total) | 8th week
  • 58. SEVENTEEN <Face the Sun> 533 copies (546,818 total) | 50th week
  • 61. Stray Kids <ODDINARY> 506 copies (91,147 total) | 60th week
  • 66. ONEUS <PYGMALION> 475 copies (475 total) | 1st week [NEW]
  • 68. Stray Kids <NOEASY> 446 copies (93,632 total) | 90th week
  • 82. Stray Kids <THE SOUND> 361 copies (462,364 total) | 12th week
  • 91. SEVENTEEN <Attacca> 304 copies (438,966 total) | 82nd week
  • 101. TREASURE <THE SECOND STEP : CHAPTER ONE -JP Ver.-> 290 copies (94,235 total) | 64th week
  • 110. Stray Kids <SKZ2020> 276 copies (82,946 total) | 128th week
  • 113. Jimin <FACE> 270 copies (240,774 total) | 8th week
  • 114. Stray Kids <I am NOT> 266 copies (23,241 total) | 84th week
  • 118. TNX <Love Never Dies> 259 copies (4,160 total) | 10th week
  • 122. Kep1er <LOVESTRUCK!> 252 copies (14,174 total) | 5th week
  • 128. TXT <The Name Chapter: TEMPTATION> 233 copies (214,386 total) | 16th week
  • 132. NewJeans <New Jeans> 229 copies (31,814 total) | 40th week
  • 133. SEVENTEEN <DREAM> 228 copies (767,761 total) | 27th week
  • 141. TREASURE <THE FIRST STEP : TREASURE EFFECT -KR Ver.-> 216 copies (74,561 total) | 122nd week
  • 142. SEVENTEEN <SECTOR 17> 215 copies (304,969 total) | 43rd week
  • 146. LE SSERAFIM <ANTIFRAGILE> 212 copies (80,663 total) | 30th week
  • 148. aespa <Girls> 210 copies (82,203 total) | 44th week
  • 149. Stray Kids <CIRCUS> 209 copies (164,648 total) | 47th week
  • 155. NCT 127 <Ay-Yo> 198 copies (48,906 total) | 14th week
  • 158. WOODZ <OO-LI> 195 copies (195 total) | 1st week [NEW]
  • 162. Stray Kids <ALL IN> 192 copies (87,044 total) | 100th week
  • 163. SEVENTEEN <An Ode> 191 copies (315,002 total) | 168th week
  • 165. ENHYPEN <Sadame> 189 copies (292,248 total) | 29th week
  • 167. &TEAM <First Howling : ME> 186 copies (188,436 total) | 23rd week
  • 168. Stray Kis <I am YOU> 185 copies (9,435 total) | 37th week
  • 177. BTS <Proof> 175 copies (608,708 total) | 48th week
  • 180. TREASURE <THE SECOND STEP : CHAPTER TWO -KR Ver.-> 173 copies (79,066 total) | 32nd week
  • 182. BTS <BTS, THE BEST> 170 copies (1,049,671 total) | 100th week
  • 186. SEVENTEEN <Heng:garae> 167 copies (286,010 total) | 148th week
  • 191. WayV <Phantom> 162 copies (12,113 total) | 10th week
  • 192. Taeyang <Down to Earth> 160 copies (2,310 total) | 3rd week
  • 197. NCT DREAM <Candy> 157 copies (84,163 total) | 21st week
  • 199. Chanmina <Naked> 156 copies (3,490 total) | 3rd week
  • 210. Park Jun Young <THE MAN IN THE PARK> 149 copies (149 total) | 1st week [NEW]
  • 210. SEVENTEEN <Your Choice> 149 copies (311,093 total) | 100th week
  • 210. TWICE <Feel Special> 149 copies (120,007 total) | 88th week
  • 223. Stray Kids <Clé : LEVANTER> 140 copies (19,035 total) | 46th week
  • 227. TXT <The Chaos Chapter> 138 copies (224,650 total) | 102nd week
  • 231. NCT DREAM <Glitch Mode> 135 copies (157,799 total) | 59th week
  • 235. MOONBIN & SANHA <INCENSE> 131 copies (16,919 total) | 8th week
  • 235. TWICE <Summer Nights> 131 copies (116,669 total) | 116th week
  • 242. NCT <Universe> 128 copies (92,636 total) | 38th week
  • 242. Stray Kids <I am WHO> 128 copies (13,342 total) | 57th week
  • 258. Stray Kids <Mixtape> 124 copies (6,814 total) | 31st week
  • 262. TWICE <FANCY YOU> 122 copies (139,072 total) | 94th week
  • 265. NCT <RESONANCE> 121 copies (180,853 total) | 126th week
  • 268. aespa <Savage> 120 copies (60,371 total) | 78th week
  • 276. Stray Kids <Clé 1 : MIROH> 117 copies (16,681 total) | 51st week
  • 276. TWICE <What is Love?> 117 copies (122,726 total) | 140th week
  • 293. TXT <Chaotic Wonderland> 112 copies (207,366 total) | 70th week
  • 295. BLACKPINK <THE ALBUM -JP Ver.-> 111 copies (44,904 total) | 46th week

Digital Singles Track Chart

  • 2. BTS "The Planet" 13,646 downloads (13,646 total) [NEW]
  • 28. TWICE "Hare Hare" 1,942 downloads (1,942 total) [NEW]
  • 29. LE SSERAFIM "UNFORGIVEN (feat. Nile Rodgers" 1,890 downloads (5,765 total)

Digital Albums Chart

  • 2. aespa <MY WORLD> 945 downloads (945 total) [NEW]
  • 7. LE SSERAFIM <UNFORGIVEN> 501 downloads (2,779 total)
  • 12. Agust D <D-DAY> 280 downloads (7,245 total)
  • 18. SEVENTEEN <FML> 205 downloads (3,166 total)
  • 31. Agust D <D-2> 113 downloads (10,128 total)
  • 34. Agust D <Agust D> 103 downloads (4,485 total)
  • 38. IVE <I've IVE> 98 downloads (1,877 total)
  • 42. TWICE <READY TO BE> 93 downloads (3,119 total)
  • 47. Jimin <FACE> 89 downloads (7,813 total)
  • 49. iKON <TAKE OFF> 86 downloads (368 total)

Streaming Chart

  • 6. LE SSERAFIM "UNFORGIVEN (feat. Nile Rodgers)" 5,796,194 streams (11,563,809 total)
  • 13. IVE "I AM" 4,272,543 streams (23,600,908 total)
  • 15. SEVENTEEN "Super" 4,133,969 streams (17,939,396 total)
  • 26. NewJeans "OMG" 3,052,594 streams (87,749,738 total)
  • 31. NewJeans "Ditto" 2,706,364 streams (106,862,376 total)
  • 37. IVE "WAVE" 2,476,505 streams (2,476,505 total) [NEW]
  • 46. LE SSERAFIM "ANTIFRAGILE" 2,161,790 streams (113,125,169 total)
  • 48. aespa "Spicy" 2,102,148 streams (2,102,148 total) [NEW]
  • 50. IVE "Kitsch" 2,070,977 streams (20,721,179 total)
[Weekly] Oricon Chart - 2023/05/22付 [Weekly] Oricon Chart - 2023/05/22付 Reviewed by Korean Sales on May 20, 2023 Rating: 5

No comments:

Powered by Blogger.